Thank you for your patience while we retrieve your images.
Southern Pinwheel Galaxy M83

Southern Pinwheel Galaxy M83

mean stacking with winsorized sigma clipping rejection (low=3.000 high=3
.000), additive+scaling normalized input, normalized output, no image we
ighting, equalized RGB
TOP-DOWN mirror
Crop (x=939, y=575, w=4343, h=3126)
Background extraction (Correction: Subtraction)
Photometric CC
NL-Bayes denoise (mod=1.000, DA3D enabled, CC enabled)
Histogram Transf. (mid=0.077, lo=0.000, hi=1.000)
Histogram Transf. (mid=0.128, lo=0.000, hi=1.000)
Histogram Transf. (mid=0.217, lo=0.013, hi=1.000)
Histogram Transf. (mid=0.314, lo=0.023, hi=1.000)
GHS pivot: 0.129, amount: 0.55, local: 5.00 [0.00 0.33]
GHS pivot: 0.182, amount: 0.74, local: -0.99 [0.00 0.35]
Histogram Transf. (mid=0.328, lo=0.059, hi=1.000)
Saturation enhancement (amount=0.97)